Size Guide (Oversized Jerseys)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 42 | 26 | 20 |
| S | 44 | 27 | 21 |
| M | 46 | 27.5 | 22 |
| L | 48 | 28 | 23 |
| XL | 50 | 29 | 24 |
| XXL | 52 | 29.5 | 25 |
| 3XL | 54 | 30 | 26 |
| 4XL | 56 | 30 | 26.5 |
| 5XL | 58 | 30.5 | 27 |
| 6XL | 60 | 30.5 | 28 |
(Measurements may vary by +/- 1 inches)
Gender: Unisex | Fit: Oversized Fit
Note: If you wear 'L' size regular t-shirt, you should go for 'L' size for an oversized look.